Brent Goose Branta bernicla recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
|
LG |
6 M | Ringed | 17 Feb 2024 | Marsh Farm South Woodham, Essex | |||
| Colour marks read | 18 Feb 2024 | Marsh Farm South Woodham, Essex | 0km | 0y 0m 1d | ➖ | ||
| Colour marks read | 19 Feb 2024 | Marsh Farm South Woodham, Essex | 0km | 0y 0m 2d | |||
| Colour marks read | 03 Mar 2024 | Marsh Farm South Woodham, Essex | 0km | 0y 0m 15d | |||
| Colour marks read | 06 Mar 2024 | Marsh Farm South Woodham, Essex | 0km | 0y 0m 18d | |||
| Colour marks read | 18 Feb 2024 to 06 Mar 2024 |
Marsh Farm South Woodham, Essex | 0km | 0y 0m 18d | ➕ | ||
| Colour marks read | 21 Mar 2024 | Deal Hall, Outer Crouch, Essex | 19km E | 0y 1m 4d | |||
|
DG |
5 | Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
| Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
| Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 10d | |||
| Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
| Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | |||
| Colour marks read | 22 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 11d | |||
| Colour marks read | 13 Jan 2020 to 22 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 11d | ➕ | ||
| Colour marks read | 01 Dec 2022 | Lauriston Goldhanger, Essex | 14km NNE | 2y 10m 20d | |||
| Colour marks read | 19 Mar 2023 | Oxenham Farm Potton Foulness Island, Essex | 14km ESE | 3y 2m 8d | |||
| Colour marks read | 01 Feb 2024 | Blue House Farm, North Fambridge, Essex | 0km | 4y 0m 21d | |||
|
DU |
5 | Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
| Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
| Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 10d | |||
| Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
| Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | |||
| Colour marks read | 22 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 11d | |||
| Colour marks read | 01 Feb 2024 | Blue House Farm, North Fambridge, Essex | 0km | 4y 0m 21d | |||
| Colour marks read | 13 Jan 2020 to 01 Feb 2024 |
Blue House Farm, North Fambridge, Essex | 0km | 4y 0m 21d | ➕ | ||
|
DV |
5 F | Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
| Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
| Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 10d | |||
| Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
| Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | |||
| Colour marks read | 22 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 11d | |||
| Colour marks read | 13 Jan 2020 to 22 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 11d | ➕ | ||
| Colour marks read | 17 Oct 2020 | Wakering Stairs, Essex | 14km SE | 0y 9m 6d | |||
| Colour marks read | 02 Feb 2021 | South Fambridge, Essex | 0km SSE | 1y 0m 22d | |||
| Colour marks read | 18 Feb 2021 | Wallasea Island, Essex | 11km ESE | 1y 1m 7d | |||
| Colour marks read | 20 Jan 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 9d | |||
| Colour marks read | 03 Feb 2022 | South Fambridge, Essex | 0km SSE | 2y 0m 23d | |||
| Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 16d | |||
| Colour marks read | 06 Mar 2022 | Wallasea Island, Essex | 11km ESE | 2y 1m 23d | |||
| Colour marks read | 06 Jan 2023 | Blue House Farm, North Fambridge, Essex | 0km | 2y 11m 26d | ➖ | ||
| Colour marks read | 01 Feb 2024 | Blue House Farm, North Fambridge, Essex | 0km | 4y 0m 21d | |||
| Colour marks read | 06 Jan 2023 to 01 Feb 2024 |
Blue House Farm, North Fambridge, Essex | 0km | 4y 0m 21d | ➕ | ||
|
JX |
6 M | Ringed | 22 Jan 2022 | Blue House Farm, North Fambridge, Essex | |||
| Colour marks read | 02 Feb 2023 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 11d | |||
| Colour marks read | 17 Feb 2023 | Marsh Farm South Woodham, Essex | 3km W | 1y 0m 26d | ➖ | ||
| Colour marks read | 25 Feb 2023 | Marsh Farm South Woodham, Essex | 3km W | 1y 1m 3d | |||
| Colour marks read | 17 Feb 2023 to 25 Feb 2023 |
Marsh Farm South Woodham, Essex | 3km W | 1y 1m 3d | ➕ | ||
| Colour marks read | 01 Feb 2024 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 10d | |||
|
JY |
6 F | Ringed | 22 Jan 2022 | Blue House Farm, North Fambridge, Essex | |||
| Colour marks read | 02 Feb 2023 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 11d | |||
| Colour marks read | 17 Feb 2023 | Marsh Farm South Woodham, Essex | 3km W | 1y 0m 26d | ➖ | ||
| Colour marks read | 25 Feb 2023 | Marsh Farm South Woodham, Essex | 3km W | 1y 1m 3d | |||
| Colour marks read | 17 Feb 2023 to 25 Feb 2023 |
Marsh Farm South Woodham, Essex | 3km W | 1y 1m 3d | ➕ | ||
| Colour marks read | 01 Feb 2024 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 10d |
- Page 8 of 20
- Latest
- More recent
- Older
- Oldest
Map of recoveries
© 2017-2026 Southern Colour Ringing Group
Website design and build by Garganey Consulting and hosted at Stablepoint
